Concrete Equipment Rentals
Product | 2 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$60.00 | $240.00 | $480.00 | ||||
$18.00 | $30.00 | $120.00 | $300.00 | |||
$39.00 | $65.00 | $260.00 | $650.00 | |||
$39.00 | $65.00 | $260.00 | $650.00 | |||
$36.00 | $75.00 | $300.00 | $750.00 | |||
$44.00 | $100.00 | $400.00 | $1,000.00 | |||
$60.00 | $100.00 | $400.00 | $1,000.00 | |||
$125.00 | $500.00 | $1,250.00 | ||||
$75.00 | $280.00 | $700.00 | ||||
$85.00 | $340.00 | $850.00 | ||||
$25.00 | $55.00 | $100.00 | ||||
$40.00 | $200.00 | $400.00 | ||||
$125.00 | $500.00 | $1,250.00 | ||||
$150.00 | $600.00 | $1,500.00 | ||||
$50.00 | $200.00 | $500.00 | ||||
$60.00 | $100.00 | $400.00 | $1,000.00 | |||
$50.00 | $200.00 | $500.00 | ||||
$50.00 | $200.00 | $500.00 | ||||
$20.00 | $60.00 | $96.00 | ||||
$6.00 | $18.00 | $36.00 | ||||
$10.00 | $30.00 | $60.00 | ||||
$8.00 | $24.00 | $48.00 | ||||
$5.00 | $15.00 | $30.00 | ||||
$3.00 | $9.00 | $18.00 | ||||
$55.00 | $220.00 | $340.00 | ||||
$10.00 | $20.00 | $30.00 | ||||
$15.00 | $30.00 | $45.00 | ||||
$125.00 | $500.00 | $1,250.00 | ||||
$60.00 | $180.00 | $480.00 | ||||
$85.00 | $340.00 | $680.00 | ||||
$125.00 | $500.00 | $1,300.00 | ||||
$70.00 | $280.00 | $700.00 | ||||
$95.00 | $380.00 | $950.00 | ||||
$20.00 | $80.00 | $250.00 | ||||
$75.00 | $225.00 | $450.00 | ||||
$200.00 | $800.00 | $2,000.00 | ||||
$150.00 | $600.00 | $1,800.00 | ||||
$80.00 | $320.00 | $800.00 | ||||
$990.99 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our concrete equipment rentals in Regina SK, also serving Southern Saskatchewan, including Moose Jaw, Pilot Butte, Lumsden, White City, and Fort Qu’Appelle.