PARTY AND EVENT
Product | 2 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$225.00 | $450.00 | |||||
$375.00 | $650.00 | |||||
$450.00 | $850.00 | |||||
$750.00 | $1,150.00 | |||||
$1,000.00 | $1,700.00 | |||||
$1,100.00 | $1,750.00 | |||||
$1,200.00 | $1,950.00 | |||||
$2,000.00 | $3,000.00 | |||||
$2,800.00 | $3,600.00 | |||||
$3,500.00 | $4,500.00 | |||||
$1,560.00 | $2,340.00 | |||||
$2,340.00 | $3,510.00 | |||||
$4,000.00 | $5,000.00 | |||||
$4,500.00 | $6,500.00 | |||||
$250.00 | $375.00 | $687.50 | ||||
$350.00 | $525.00 | $962.50 | ||||
$50.00 | $200.00 | $500.00 | ||||
$12.00 | $24.00 | $60.00 | ||||
$2.00 | $8.00 | $16.00 | ||||
$2.00 | $8.00 | $16.00 | ||||
$4.00 | $6.50 | $13.00 | ||||
$2.00 | $8.00 | $16.00 | ||||
$100.00 | $200.00 | $300.00 | ||||
$25.00 | $50.00 | $200.00 | ||||
$50.00 | $150.00 | $280.00 | ||||
$15.00 | $60.00 | $120.00 | ||||
$75.00 | $225.00 | $600.00 | ||||
$10.00 | $40.00 | $80.00 | ||||
$10.00 | $40.00 | $80.00 | ||||
$8.00 | $32.00 | $50.00 | ||||
$8.00 | $32.00 | $64.00 | ||||
$6.00 | $24.00 | $60.00 | ||||
$10.00 | $40.00 | $70.00 | ||||
$10.00 | $40.00 | $80.00 | ||||
$15.00 | $30.00 | $60.00 | ||||
$10.00 | $40.00 | $100.00 | ||||
$15.00 | $45.00 | $150.00 | ||||
$225.00 | $600.00 | $1,500.00 | ||||
$50.00 | ||||||
$15.00 | $60.00 | $150.00 | ||||
$17.00 | $51.00 | $153.00 | ||||
$16.00 | $64.00 | $160.00 | ||||
$15.00 | $60.00 | $150.00 | ||||
$25.00 | $50.00 | $100.00 | ||||
$20.00 | $30.00 | $55.00 | ||||
$1.00 | $2.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our party and event in Regina SK, also serving Southern Saskatchewan, including Moose Jaw, Pilot Butte, Lumsden, White City, and Fort Qu’Appelle.